Housing and transport
On Census Day 29th April 2001 there were 2036 households in Blackstaff ward. Of these households:
- 44.7% were owner occupied and 55.3% were rented;
- 25.5% were owned outright;
- 17.1% were lone pensioner households;
- 9.2% were lone parent households with dependent children; and
- 45.1% had one or more persons with a limiting long-term illness
In 2003 there were 2685 domestic properties in Blackstaff ward:
- Terraced - 94.5%
- Apartments - 3.4%
- Semi-Detached - 2.0%
- Detached - 0.1%
In 2004, 5007 cars were licensed to addresses in Blackstaff ward, 3.6% of which were cars registered to a disabled driver or for transporting disabled people.
The most popular car colour in Blackstaff ward was blue and the most popular make was Ford/Iveco Ford in 2004.
| Comparisons | WARD | LGD | PC | N.IRELAND |
| Blackstaff | Belfast | Belfast South | N.I | |
| Census 2001 | ||||
| Number of households | 2036 | 113934 | 39715 | 626718 |
| % owner occupied | 44.7 | 56.1 | 60.4 | 69.6 |
| % rented | 55.3 | 43.9 | 39.6 | 30.4 |
| % owned outright | 25.5 | 24.0 | 26.1 | 29.4 |
| % lone pensioner households | 17.1 | 15.8 | 14.0 | 12.8 |
| % lone parent households with dependent children | 9.2 | 11.0 | 6.2 | 8.1 |
| % one or more persons with a limiting long-term illness | 45.1 | 44.9 | 33.6 | 41.3 |
| Average household size | 1.95 | 2.38 | 2.29 | 2.65 |
| % of households had access to car or van | 43.2 | 56.2 | 65.9 | 73.7 |
| % of persons aged 16-74 in employment usually travelled to work by car or van | 48.6 | 57.0 | 61.8 | 70.6 |
| Administrative Data | ||||
| Number of domestic properties (2003) | 2685 | 123384 | 43821 | 685676 |
| % terraced (2003) | 94.5 | 49.0 | 41.4 | 31.0 |
| % apartments (2003) | 3.4 | 17.0 | 21.7 | 9.4 |
| % semi-detached (2003) | 2.0 | 24.9 | 23.1 | 24.0 |
| % detached (2003) | 0.1 | 9.1 | 13.8 | 35.6 |
| Cars were licensed (2004) | 5007 | 87975 | 37761 | 736706 |
| % of cars registered to a disabled driver or for transporting disabled people (2004) | 3.6 | 12.0 | 5.4 | 8.6 |
Datasets used:
Census 2001 (NISRA Census Office), Domestic Properties 2003 (VLA) and Cars Registered 2004 (DVLNI).




