Crime and justice
There were a total of 790 offences recorded in Blackstaff ward in the 2004/05 financial year. These can be broken down by type of crime, four of the categories are shown below:
- Offences against the person - 12.5%
- Burglary - 13.0%
- Theft - 48.0%
- Criminal damage - 18.1%
| Recorded Crime PSNI (2004/05) | WARD | LGD | PC | N.IRELAND |
| Blackstaff | Belfast | Belfast South | N.I | |
| Total offences recorded | 790 | 33671 | 14228 | 118124 |
| % offences against the person | 12.5 | 21.1 | 17.4 | 24.8 |
| % burglary | 13.0 | 11.8 | 13.2 | 11.3 |
| % theft | 48.0 | 32.0 | 36.5 | 26.3 |
| % criminal damage | 18.1 | 23.6 | 20.6 | 26.6 |




